| Component | Specifications |
|---|---|
| Controller | (Customize 48/60/72v) Enpower controller OR Haige controller |
| Battery | 48-60-72V Maintenance free battery / Lithium battery |
| Motor | 3.5kw (AC) DPD motor (Customize 4kw/5kw/7.5kw) |
| Charger | 220V / (110v-250v) Vehicle mounted intelligent charger |
| Charging Time | 8-9 hours (Discharge rate of 80%) |
| Seats | Mid-range PU leather sponge seat |
| Frame | Steel frame welding, double-layer rust prevention process |
| Car Body | Injection molded casing ABS plastic |
| Instrument | 10-inch LCD display screen (Car image) |
| Rearview Mirror | Built-in LED indicator light, manually adjustable |
| Windshield | Acrylic Folding windshield |
| Front Suspension | Single wishbone independent shock absorption + hydraulic damping |
| Rear Suspension | Torque beam + shock absorption damping + overall rear axle |
| Brakes | Front disc brake and rear drum brake, dual circuit hydraulic brake |
| Accelerator Pedal | Aluminum combination pedal |
| Roof | Injection molding process thickens and strengthens the roof |
| Seat Belt | Two point pull seat belt |
| Tires | 10 inch aluminum alloy wheel flat tire |
| Motor Power Upgrades | ||||
| Power | 3.5KW (Default) | 4KW | 5KW | 7.5KW |
On uphill or downhill roads, releasing the accelerator can prevent the car from rolling.
Default Combination Pedal
Upgrade Electronic Handbrake (Button Type)
Durable Standard Seat
Durable and Comfortable Upgrade
Default Reverse Image
Multimedia Carplay Upgrade
Acrylic Folding (Default)
Tempered Glass + Wipers
10" Off-road Tire
12" Flat Road Tire
14" All Terrain Tire
Logo Name Customization
Wireless Charging Panel
Carbon Fiber Texture
Golf Bag Holder
Sand Bucket & Washer
Insulated Box
Stainless Steel Rear Bucket
Premium Audio System