1 / 5
| Controller | (Customize 48/60/72V) Enpower Controller OR Haige Controller |
| Battery | 48-60-72V Maintenance Free Battery / Lithium Battery |
| Motor | 3.5kW (AC) DPD Motor (Customize 4kW / 5kW / 7.5kW) |
| Charger | 220V / (110Vā250V) Vehicle Mounted Intelligent Charger |
| Charging Time | 8ā9 Hours (Discharge rate of 80%) |
| Seats | Mid-range PU Leather Sponge Seat |
| Frame | Steel Frame Welding, Double-layer Rust Prevention Process |
| Car Body | Injection Molded Casing ABS Plastic |
| Instrument | 10-inch LCD Display Screen (Car Image) |
| Rearview Mirror | Built-in LED Indicator Light, Manually Adjustable Rearview Mirror |
| Windshield | Acrylic Folding Windshield |
| Front Shock Absorber | Single Wishbone Independent Shock Absorption + Hydraulic Damping |
| Rear Shock Absorption | Torque Beam + Shock Absorption Damping + Overall Rear Axle |
| Brake | Front Disc Brake and Rear Drum Brake, Dual Circuit Hydraulic Brake |
| Accelerator Pedal | Aluminum Combination Pedal |
| Roof | Injection Molding Process Thickens and Strengthens the Roof of the Cart |
| Seat Belt | Two Point Pull Seat Belt |
| Tire | 12 Inch Aluminum Alloy Wheel Flat Tire |
| Motor | 3500W | 4KW | 5KW | 7.5KW |
|---|---|---|---|---|
| Status | Default | Upgrade | Upgrade | Upgrade |
On uphill or downhill roads, releasing the accelerator can prevent the car from rolling. Can be upgraded
Default Brake & Parking Brake Combined Pedal
Upper part presses down on parking brake; lower the pedal to cancel.
Aluminum Combination Brake Pedal + Electronic Handbrake
Button type electronic handbrake function.
Standard PU Leather Seat
Three Point Hand Pulled Seat Belt Durable Seat
Default Reverse Image Screen
Durable and Comfortable Seats (with Carplay Upgrade)
Acrylic Folding Windshield
Tempered Glass + Windshield Wipers