1 / 5
| Controller | Enpower Controller OR Haige Controller (Customize 48/60/72V) |
| Battery | 48–60–72V Maintenance Free Battery / Lithium Battery |
| Motor | 3.5kW (AC) DPD Motor (Customize: 4kW / 5kW / 7.5kW) |
| Charger | 220V / (110V–250V) Vehicle Mounted Intelligent Charger |
| Charging Time | 8–9 Hours (Discharge Rate of 80%) |
| Seats | Mid-Range PU Leather Sponge Seat |
| Frame | Steel Frame Welding, Double-Layer Rust Prevention Process |
| Car Body | Injection Molded Casing ABS Plastic |
| Instrument | 10-Inch LCD Display Screen (Car Image) |
| Rearview Mirror | Built-in LED Indicator Light, Adjustable |
| Windshield | Acrylic Folding Windshield |
| Shock Absorption | Single Wishbone Independent (Front) + Torque Beam (Rear) |
| Brake | Front Disc and Rear Drum, Dual Circuit Hydraulic Brake |
| Roof | Reinforced Injection Molding Roof |
| Tire | 10 Inch Aluminum Alloy Wheel Flat Tire |
| Motor Power | 3500W | 4KW | 5KW | 7.5KW |
|---|---|---|---|---|
| Status | Default | Upgrade | Upgrade | Upgrade |
On uphill or downhill roads, releasing the accelerator can prevent the car from rolling, significantly increasing safety.