| Controller | (Customize 48/60/72V) Enpower Controller OR Haige Controller |
| Battery | 48–60–72V Maintenance Free Battery / Lithium Battery |
| Motor | 3.5kW (AC) DPD Motor (Customize 4kW / 5kW / 7.5kW) |
| Charger | 220V / (110V–250V) Vehicle Mounted Intelligent Charger |
| Charging Time | 8–9 Hours (Discharge Rate of 80%) |
| Seats | PU Leather Sponge Seat |
| Frame | Steel Frame Welding, Double-Layer Rust Prevention Process |
| Car Body | Injection Molded Casing ABS Plastic |
| Instrument | MINI Small Screen, Voltage Display — Displays Voltage and Battery Level |
| Rearview Mirror | Manual Adjustment, Ordinary Rearview Mirror |
| Windshield | Acrylic OR Tempered Glass Windshield |
| Front Shock Absorber | Integrated Front Axle, Semi Floating Spring Shock Absorber |
| Rear Shock Absorption | Multi-Layer Steel Plate Shock Absorption |
| Brake | Four Wheel Drum Brake, Hydraulic Pressure |
Default brake and parking brake combined pedal, with the upper part pressing down on the parking brake. Lower the pedal to cancel the parking brake, and apply the regular brake as a whole.
Upgrade all aluminum combination brake pedal (excluding handbrake). Simultaneously upgrade parking (handbrake) function: electronic handbrake (button type).
Standard PU leather sponge seat. (Does not include seat belts)
Upgraded color-blocked seat design for enhanced aesthetics and comfort.
Diamond patterned thickened sponge seat for premium feel.
Lightweight acrylic folding windshield for standard use.
Upgraded tempered glass windshield with integrated wipers for all-weather use.
10" Iron Wheel Hub Road Tire. Size: 205/50-10
Size: 22x9.5-10
Size: 23x10.5-12
Size: 225/55R12
Size: 23x10-14
Premium aesthetics with diamond studded finish.
Integrated screen with reverse image capabilities.
Size: 1100 × 600mm